Top users


User News Published Comments Total votes Published votes Karma
0-tausende 0 0 (-) 0 0 0 (-) 10.00
amit739 35 0 (0%) 0 35 0 (0%) 10.00
andrew01 2 0 (0%) 0 2 0 (0%) 10.00
Andrewjoseph 1 1 (100%) 0 1 1 (100%) 10.00
annlewis 12 4 (33%) 3 13 4 (30%) 10.00
AnrewPlimmer 1 0 (0%) 0 1 0 (0%) 10.00
anurag 2 1 (50%) 0 2 1 (50%) 10.00
batteryland 0 0 (-) 0 0 0 (-) 10.00
baynikah 1 0 (0%) 0 1 0 (0%) 10.00
beverlykuchera14 0 0 (-) 0 0 0 (-) 10.00
biblo 1 0 (0%) 0 1 0 (0%) 10.00
bmapex 1 0 (0%) 0 1 0 (0%) 10.00
brigster103 2 0 (0%) 0 2 0 (0%) 10.00
btanisha 0 0 (-) 0 0 0 (-) 10.00
ciceksiparisi 3 0 (0%) 1 52 1 (1%) 10.00
Davidnorton 0 0 (-) 0 18 0 (0%) 10.00
ddinghome 5 0 (0%) 0 6 0 (0%) 10.00
ddinglike 3 0 (0%) 0 3 0 (0%) 10.00
degneres 0 0 (-) 0 50 0 (0%) 10.00
Direct 3 0 (0%) 0 4 0 (0%) 10.00
DrewDrewbean 0 0 (-) 0 0 0 (-) 10.00
Driving10 4 0 (0%) 0 4 0 (0%) 10.00
Dude272301 0 0 (-) 0 0 0 (-) 10.00
emmahe050617 1 0 (0%) 0 1 0 (0%) 10.00
fa3ryda3 6 0 (0%) 0 8 0 (0%) 10.00

The Free Press Group is an alternative web and print publisher located in the Netherlands that uses open source web architecture systems to design highly interactive, alternative media. The mission of the Free Press Group is simple: to dig out nuggets of truth from the slag-heap of lies, ignorance and witless diversion that has buried public discourse today. The Free Press Group provides a new venue for disseminating hard news and insightful, fact-based analysis of the harsh realities too often ignored or distorted by the mainstream press. The Group is made up of the following:

afplogo
empire burlesque
afplogo
afplogo
afplogo